No. | Teaching unit | Major Number |
Major Code | Major | length of schooling |
Degree Granting Category |
1 | School of Electromechanic Engineering | 1 | 80202 | Mechanical Engineering and Automation | 4 | Engineering |
2 | 80203 | Material Shaping and Control | 4 | Engineering | ||
3 | 80204 | Mechatronic Engineering | 4 | Engineering | ||
4 | 80205 | Industrial Design | 4 | Engineering | ||
5 | 80207 | Vehicle Engineering | 4 | Engineering | ||
6 | 80601 | Electrical Engineering and Automation | 4 | Engineering | ||
7 | 81801 | Transportation | 4 | Engineering | ||
2 | School of Architecture Engineering | 8 | 81001 | Civil Engineering | 4 | Engineering |
9 | 081006T | Road and Bridge Engineering | 4 | Engineering | ||
10 | 82801 | Architecture | 5 | Engineering | ||
11 | 120103 | Engineering Management | 4 | Engineering | ||
12 | 82802 | Urban and Rural Planning | 4 | Engineering | ||
3 | School of Information Engineering | 13 | 80701 | Electronic Information Engineering | 4 | Engineering |
14 | 80703 | Communication Engineering | 4 | Engineering | ||
15 | 80901 | Computer Science and Technology | 4 | Engineering | ||
16 | 80905 | The Internet of Things Engineering | 4 | Engineering | ||
4 | School of Medicine | 17 | 101005 | Rehabilitation Therapy | 4 | Science |
18 | 101101 | Nursing | 4 | Science | ||
5 | School of Business | 19 | 20101 | Economics | 4 | Economics |
20 | 20401 | International Economy and Trade | 4 | Economics | ||
21 | 120202 | Marketing | 4 | Management | ||
22 | 120204 | Financial Management | 4 | Management | ||
23 | 20302 | Financial Engineering | 4 | Economics | ||
6 | School of Management | 24 | 120206 | Human Resource Management | 4 | Management |
25 | 120901K | Tourism Management | 4 | Management | ||
26 | 120601 | Logistics Management | 4 | Management | ||
7 | School of Arts | 27 | 130201 | Musical Performance | 4 | Arts |
28 | 130310 | Animation | 4 | Arts | ||
29 | 130502 | Visual Communication Design | 4 | Arts | ||
30 | 130503 | Environmental Design | 4 | Arts | ||
31 | 130504 | Product Design | 4 | Arts | ||
32 | 130505 | Fashion Design | 4 | Arts | ||
8 | School of Foreign Languages | 33 | 50201 | English | 4 | Literature |
34 | 50262 | Business English | 4 | Literature | ||
9 | School of Pharmacy | 35 | 100701 | Pharmacy | 4 | Science |
36 | 100702 | Pharmaceutics | 4 | Science |
No. 16, Xueyuan Road, Xinzheng City, Henan Province, P.R.China 451150